Annual Membership Application Fee
Fee Applicable for Different Categories
| Sl.No. | Membership Fee Category | Annual Subscription Fee (INR) |
|---|---|---|
| 1 | Guest/Expert |
NIL |
| 2 | Associate (Foreign Entities) |
USD 10000 |
| 3 | Corporate |
|
| I | Up to Annual Turnover <= INR 10 Crore (Startup) | 10,000 |
| II | INR 10 Crore > Annual Turnover <= INR 50 Crore | 50,000 |
| III | INR 50 Crore > Annual Turnover <= INR 100 Crore | 1,00,000 |
| IV | INR Above 100 Crore | 5,00,000 |
| V | Academic Institutions, Not-for- Profit R&D organizations, Government Department/ Statutory o | 1,00,000 |
| 4 | Associate (Indian Entities) |
100000 |
| 5 | Affiliate Members |
500000 |
NOTE: 18% GST is applicable on all the membership categories
NOTE: ANNUAL TURNOVER Based on past year Anual Turnover